The EAP-3660 is a smoke detector looking Wireless Access Point / Universal Repeater / WDS that operates seamlessly in the 2.4 GHz frequency spectrum supporting the 802.11b (2.4GHz, 11Mbps) and Super high speed of 802.11g (2.4GHz, 108Mbps) wireless standards. It's the best way to add wireless capability to your existing wired network, or to add bandwidth to your wireless installation.
EAP-3660 features high transmitted output power and high receivable sensitivity along with antenna diversity. High output power and high sensitivity can extend range and coverage to reduce the roaming between Access Points to get a more stable wireless connection. It also reduces the expense of equipment in the same environment.
To protect your wireless connectivity, it can encrypt all wireless transmissions through 64/128-bit WEP data encryption and also supports WPA/WPA2. The MAC address filter lets you select exactly which stations should have access to your network. In addition, the User Isolation function can protect the private network between client users.
The attractive design, high performance, and array of features make EAP-3660 a suitable wireless solution for your residence or office.
| » Datasheet | ||
| » User Manual | ||
| » Quick Guide | ||
| » CE declaration of conformity | ||
| » EAP3660 version 1.1.12 | ||
| » EAP3660 version 1.2.0 | ||
| » EAP3660 version 1.2.4 | ||
| » Locator (Locate IP and Remote Reset) |
| band/ยี่ห้อ | EnGenius | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware Specification |
|
||||||||||||||||||
| RF Specification |
|
||||||||||||||||||
| Antenna Specification |
Antenna Radiation Pattern
|
||||||||||||||||||
| Topology | Infrastucture | ||||||||||||||||||
| Operation Mode | Access Point/Repeater/WDS | ||||||||||||||||||
| LAN | DHCP Client | ||||||||||||||||||
| Wan(Client Router/AP Router mode | - | ||||||||||||||||||
| Router | - | ||||||||||||||||||
| VPN | VPN pass-through (PPTP, L2TP, IPSEC) | ||||||||||||||||||
| Wireless |
|
||||||||||||||||||
| Security |
|
||||||||||||||||||
| QoS | WMM | ||||||||||||||||||
| Configuration | Web-based configuration (HTTP) Telnet | ||||||||||||||||||
| Firmware Upgrade | Upgrade firmware via web-browser |
||||||||||||||||||
| Administrator Setting | Administrator password change | ||||||||||||||||||
| Reset Setting | Reboot (press 1 second) |
||||||||||||||||||
| System monitoring | Status, Statistics and Event Log | ||||||||||||||||||
| SNMP | V1, V2c | ||||||||||||||||||
| MIB | MIB I, MIB II (RFC1213) | ||||||||||||||||||
| Backup & Restore | Settings through Web | ||||||||||||||||||
| Temperature Range | Operating: 0 C to 45 C (32 F to 113 F) |
||||||||||||||||||
| Humidity (non-condensing) | 5%-95% typical | ||||||||||||||||||
| Package Content | High power multi-function AP (EAP-3660) |
||||||||||||||||||
| Weight/น้ำหนัก (kg) | 0.8000 | ||||||||||||||||||
| Warranty/ระยะการรับประกัน | 1 years |
เขียนบทวิจารณ์ของคุณเอง
test


