POE-48
| Output Voltage | 48VDC @0.5A |
|---|---|
| Input Voltage | 90-260VAC @47-63Hz |
| Input Current | 0.3A @120VAC, 0.2A @230VAC |
| Inrush Current | <15A peak @120VAC, <30A peak @230VAC |
| Efficiency | 70+% |
| Output Ripple | 1% Max |
| Switching Frequency | 200kHz |
| Line Regulation | +/- 0.5% |
| Load Regulation | +/- 1% |
| Operating Temperature | -10C to +60 deg C |
| Storage Temperature | -20 to +85 deg C |
| Operating Humidity | 5% to 90% non condensing |
| Size (LxWxH) | 85x43x30 mm |
| Weight/น้ำหนัก (kg) | 0.3000 |
| AC Connector | IEC-320 C6 |
| Data IN / POE | RJ45 Shielded Socket |
| 80% Current Indicator | Power LED will change color |
| Surge Protection | Common Mode |
| Clamping Protection | 11V Data, 77.5V Power |
| Max Surge Discharge | 1200A (8/20uS) Power |
| Peak Pulse Current | 36A (10/1000uS) Data |
| Shunt Capacitance | <5pf data |
| Response Time | <1nS |
| Compliance | UL, EN55022 (CISPR22) class B, Meets CE |
| Warranty/ระยะการรับประกัน | 3 Month |
| Package Contents | 1 x 48v 0.5A PoE Injector |
เขียนบทวิจารณ์ของคุณเอง
test




