| Processor Specs | Atheros MIPS 24KC, 400MHz |
|---|---|
| Memory Information | 32MB SDRAM, 8MB Flash |
| Networking Interface | 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet |
| Wireless Approvals | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance | Yes |
| Enclosure Characteristics | Outdoor UV Stabilized Plastic |
| Mounting Kit | Pole Mounting Kit included |
| Power Method | Passive Power over Ethernet (pairs 4, 5+; 7, 8 return) |
| Operating Temperature | -30C to 75C |
| Operating Humidity | 5 to 95% Condensing |
| Shock and Vibration | ETSI300-019-1.4 |
| Dimension (mm) | 163 x 31 x 80 mm |
| Weight/น้ำหนัก (kg) | 0.5000 |
| Power Supply | 24V, 0.5A POE |
| Max Power Consumption | 5.5 Watts |
| Antenna Gain | 13 dBi |
| Polarization/การกระจายคลื่น | Dual Linear |
| RF Connector | - |
| Operating Frequency Summary (MHz) | 5470-5825 |
| Gain | 13 dBi |
| Cross-pol Isolation | 20 dB minimum |
| V.S.W.R. | 1.4:1 |
| 3dB Beamwidth | 45 deg. (H-pol) / 45 deg (V-pol) / 45 deg (Elevation) |
เขียนบทวิจารณ์ของคุณเอง
test




