| Processor Specs | Atheros MIPS 24KC, 400MHz |
|---|---|
| Memory Information | 64MB SDRAM, 8MB Flash |
| Networking Interface | 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface |
| Wireless Approvals | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance | Yes |
| Enclosure Size | 445 x 416 x 34mm |
| Weight/น้ำหนัก (kg) | 5.0000 |
| Enclosure Characteristics | Outdoor UV Stabalized Plastic |
| Mounting Kit | Pole Mounting Kit included |
| Max Power Consumption | 8 Watts |
| Power Supply | 24V, 1A surge portection integrated POE adapter included |
| Power Method | Passive Power over Ethernet (pairs 4,5+; 7,8 return) |
| Operating Temperature | -30C to +80C |
| Operating Humidity | 5 to 95% Condensing |
| Shock and Vibration | ETSI300-019-1.4 |
| Frequency Range | 4.9-6.0 GHz |
| Gain | 24.8-26.5 dBi |
| Polarization/การกระจายคลื่น | Dual Linear |
| Cross-pol Isolation | 28dB minimum |
| V.S.W.R. | 1.4:1 |
| Vpol | 6 deg |
| Hpol | 6 deg. |
| Elevation Beamwidth | 6 deg. |
เขียนบทวิจารณ์ของคุณเอง
test




